# Birchwood Cabin – 1 Bedroom Vacation Rental in Greenville, ME | North Woods Maine Cabins Inc

Escape to this cozy, rustic cabin nestled directly on the shores of beautiful Moosehead Lake. Wake up just steps from the water and enjoy breathtaking lake views from your private deck. Perfect for couples, small families, or fishing getaways, this pet-friendly retreat sleeps up to 4 guests and offers the perfect blend of seclusion and convenience—just minutes from downtown Greenville while tucked away in a quiet neighborhood at the end of a peaceful dirt road.

Experience classic Maine camp living in this charming rustic lakefront cabin where the water feels practically at your doorstep. Whether you're sipping coffee on the deck as the sun rises, spending the day fishing or boating, or unwinding after exploring the area, this cabin offers an authentic Moosehead Lake experience.

Sleeping Arrangements:

🛏️ Bedroom: 1 Queen Bed
🛋️ Living Room: Pull-Out Sofa
👥 Sleeps up to 4 Guests

The cabin includes:
📺 TV
📶 WiFi
🚤 Private boat ramp immediately beside the cabin for easy lake access
🍽️ Dishwasher
🏖️ Community Beach
❄️ Air Conditioning
🌊 Waterfront
🧺 Washer/Dryer
🍳 Fully equipped kitchen
☕ Coffee maker
🔥 Stove & Oven
🍽️ Microwave
🍴 Basic cookware, dishes, utensils, and everything needed to prepare your favorite meals
🐾 Pet Friendly
🌅 Lakefront deck with incredible sunrise and sunset views
🌊 The shoreline is just steps from the cabin, making this one of the closest waterfront experiences you'll find on Moosehead Lake.

Step outside onto the lakeside deck where you'll enjoy stunning panoramic views and the peaceful sounds of the lake just feet away.

Guests have exclusive access to the entire cabin and lakeside deck. One of the biggest conveniences is the private boat ramp located immediately next to the property, making it incredibly easy to launch your boat without the hassle of trailering in and out each day.

Located just minutes from Greenville, this cabin feels wonderfully secluded while still being close to everything you'll need. Tucked away in a quiet neighborhood at the end of a dirt road, you'll enjoy privacy, peaceful surroundings, and easy access to restaurants, shopping, hiking, and all the outdoor recreation the Moosehead Lake region has to offer.

The cabin is:
🚗 Minutes from downtown Greenville
🚤 Next to a convenient public boat launch
🛶 Close to boating, fishing, hiking, ATV trails, and snowmobiling (seasonal)


🪵 Disclaimer: Rural Cabin Stay – Please Read 🌲
By proceeding with this reservation, you acknowledge and understand that you are renting a cabin located in the rural woods of Northern Maine. While we strive to provide a clean, comfortable, and well-maintained environment, there are natural elements that come with the setting:
🐭 Mice Activity: Mice may be present year-round due to the surrounding wilderness, with increased activity during the cooler months (fall and winter) as they seek warmth indoors. We use natural and sterile methods to treat the cabin, but occasional sightings or signs of mice may still occur.
❄️ Ice & Snow: Icy conditions are common in colder months. We do our best to salt and shovel walkways, but some ice may remain. Please use caution when walking outside during these times.
🕸️ Spiders & Webs: In this remote wooded setting, spiders are prevalent. We clear webs before each guest’s arrival, especially around the exterior, but they often rebuild quickly due to the natural environment.
By confirming your stay, you accept and understand these conditions as part of the authentic and rustic Northern Maine experience. 🌲🏡

**Property URL**: https://www.northwoodsmainecabins.com/property/675486588209202650/birchwood
**Markdown URL**: https://www.northwoodsmainecabins.com/property/675486588209202650/birchwood.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes


## Pricing & Availability
- **Nightly Rate**: $180 - $315 (before taxes and fees)
- **Next Available**: Aug 10, 2026
- **Available Days**: 29 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $199 (Not Available) (2 night min)
  - Aug 2, 2026: $170 (Not Available) (2 night min)
  - Aug 3, 2026: $170 (Not Available) (2 night min)
  - Aug 4, 2026: $170 (Not Available) (2 night min)
  - Aug 5, 2026: $170 (Not Available) (2 night min)
  - Aug 6, 2026: $170 (Not Available) (2 night min)
  - Aug 7, 2026: $199 (Not Available) (2 night min)
  - Aug 8, 2026: $199 (Not Available) (2 night min)
  - Aug 9, 2026: $199 (Not Available) (2 night min)
  - Aug 10, 2026: $180 (Available) (2 night min)
  - Aug 11, 2026: $180 (Available) (2 night min)
  - Aug 12, 2026: $170 (Not Available) (2 night min)
  - Aug 13, 2026: $170 (Not Available) (2 night min)
  - Aug 14, 2026: $180 (Available)
  - Aug 15, 2026: $125 (Not Available) (2 night min)
  - Aug 16, 2026: $125 (Not Available) (2 night min)
  - Aug 17, 2026: $125 (Not Available) (2 night min)
  - Aug 18, 2026: $125 (Not Available) (2 night min)
  - Aug 19, 2026: $125 (Not Available) (2 night min)
  - Aug 20, 2026: $125 (Not Available) (2 night min)
  - Aug 21, 2026: $125 (Not Available) (2 night min)
  - Aug 22, 2026: $170 (Not Available) (2 night min)
  - Aug 23, 2026: $170 (Not Available) (2 night min)
  - Aug 24, 2026: $170 (Not Available) (2 night min)
  - Aug 25, 2026: $170 (Not Available) (2 night min)
  - Aug 26, 2026: $170 (Not Available) (2 night min)
  - Aug 27, 2026: $170 (Not Available) (2 night min)
  - Aug 28, 2026: $170 (Not Available) (2 night min)
  - Aug 29, 2026: $170 (Not Available) (2 night min)
  - Aug 30, 2026: $190 (Available) (2 night min)
  - Aug 31, 2026: $190 (Not Available) (2 night min)
  - Sep 1, 2026: $190 (Not Available) (2 night min)
  - Sep 2, 2026: $190 (Available) (2 night min)
  - Sep 3, 2026: $250 (Available) (2 night min)
  - Sep 4, 2026: $275 (Not Available) (3 night min)
  - Sep 5, 2026: $275 (Not Available) (3 night min)
  - Sep 6, 2026: $275 (Not Available) (3 night min)
  - Sep 7, 2026: $180 (Available) (2 night min)
  - Sep 8, 2026: $180 (Available) (2 night min)
  - Sep 9, 2026: $180 (Available) (2 night min)
  - Sep 10, 2026: $315 (Available) (3 night min)
  - Sep 11, 2026: $315 (Available) (3 night min)
  - Sep 12, 2026: $315 (Available) (3 night min)
  - Sep 13, 2026: $315 (Available) (3 night min)
  - Sep 14, 2026: $315 (Available) (2 night min)
  - Sep 15, 2026: $180 (Available) (2 night min)
  - Sep 16, 2026: $180 (Available) (2 night min)
  - Sep 17, 2026: $170 (Not Available) (2 night min)
  - Sep 18, 2026: $170 (Not Available) (2 night min)
  - Sep 19, 2026: $170 (Not Available) (2 night min)
  - Sep 20, 2026: $180 (Available) (2 night min)
  - Sep 21, 2026: $180 (Available) (2 night min)
  - Sep 22, 2026: $180 (Available) (2 night min)
  - Sep 23, 2026: $180 (Available) (2 night min)
  - Sep 24, 2026: $180 (Available) (2 night min)
  - Sep 25, 2026: $180 (Available) (2 night min)
  - Sep 26, 2026: $170 (Not Available) (2 night min)
  - Sep 27, 2026: $170 (Not Available) (2 night min)
  - Sep 28, 2026: $170 (Not Available) (2 night min)
  - Sep 29, 2026: $170 (Not Available) (2 night min)
  - Sep 30, 2026: $180 (Available) (2 night min)
  - Oct 1, 2026: $180 (Available) (2 night min)
  - Oct 2, 2026: $170 (Not Available) (2 night min)
  - Oct 3, 2026: $170 (Not Available) (2 night min)
  - Oct 4, 2026: $170 (Not Available) (2 night min)
  - Oct 5, 2026: $180 (Available) (2 night min)
  - Oct 6, 2026: $180 (Available) (2 night min)
  - Oct 7, 2026: $180 (Available) (2 night min)
  - Oct 8, 2026: $200 (Available) (2 night min)
  - Oct 9, 2026: $225 (Available) (2 night min)
  - Oct 10, 2026: $125 (Not Available) (2 night min)
  - Oct 11, 2026: $125 (Not Available) (2 night min)
  - Oct 12, 2026: $125 (Not Available) (2 night min)
  - Oct 13, 2026: $125 (Not Available) (2 night min)
  - Oct 14, 2026: $125 (Not Available) (2 night min)
  - Oct 15, 2026: $125 (Not Available) (2 night min)
  - Oct 16, 2026: $125 (Not Available) (2 night min)
  - Oct 17, 2026: $180 (Not Available) (2 night min)
  - Oct 18, 2026: $180 (Not Available) (2 night min)
  - Oct 19, 2026: $180 (Not Available) (2 night min)
  - Oct 20, 2026: $180 (Not Available) (2 night min)
  - Oct 21, 2026: $180 (Not Available) (2 night min)
  - Oct 22, 2026: $180 (Not Available) (2 night min)
  - Oct 23, 2026: $180 (Not Available) (2 night min)
  - Oct 24, 2026: $180 (Not Available) (2 night min)
  - Oct 25, 2026: $180 (Not Available) (2 night min)
  - Oct 26, 2026: $180 (Not Available) (2 night min)
  - Oct 27, 2026: $180 (Not Available) (2 night min)
  - Oct 28, 2026: $180 (Not Available) (2 night min)
  - Oct 29, 2026: $180 (Not Available) (2 night min)
  - Oct 30, 2026: $180 (Not Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Greenville, ME, US
- **Postal Code**: 04441
- **Coordinates**: 45.5087106, -69.576212
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- WATERFRONT
- PATIO
- MOUNTAIN_VIEW
- LAKE_VIEW
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- TV
- FREE_PARKING
- BED_LINENS
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- HOT_WATER
- TOILET
- BEDROOM_DOOR_LOCK
- CEILING_FAN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- DISHES
- BAKING_SHEET
- FREEZER
- BOOKS
- DINING_TABLE
- BOARD_GAMES



## Guest Services
- **24/7 Concierge**: Available through the North Woods Maine Cabins Inc app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 675486588209202650
- **Property Slug**: birchwood

## Booking Information
For more information and to book this property, visit:
https://www.northwoodsmainecabins.com/property/675486588209202650/birchwood

Or contact North Woods Maine Cabins Inc customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
