🌊 Wiggin Stream Camp
3 Bedrooms | 1 Bathroom | Lake Access | Dock | Pet Friendly 🐾 | AC | WiFi
Welcome to Wiggin Stream Camp, a cozy and well-located getaway in the heart of Greenville, Maine. This 3-bedroom, 1-bathroom home offers lake access, a private dock, and a peaceful stream-side setting—perfect for families, couples, or outdoor enthusiasts looking to experience the Moosehead Lake region. Wiggin Stream Camp has an unbeatable location with easy access to local attractions and amenities. The home is just a 5-minute walk to the Juntion Wharf public beach and boat launch, a 2-minute walk to Northwoods Gym, and only minutes from downtown Greenville, where you’ll find restaurants, shops, and access to area trails—making it an ideal base for both relaxation and adventure.
🌲 Outdoor Highlights
Spacious backyard with a fire pit 🔥 for evening gatherings
Small fenced-in area—perfect for your pets 🐕
Large back deck overlooking the stream with outdoor seating & dining furniture
Dock & lake access
🏡 Home Layout
This all-one-floor home is easy to navigate and ideal for guests of all ages.
🛏️,Bedroom 1: Queen Bed
🛏️,Bedroom 2: Full Bed
🛏️,Bedroom 3: Full Bed
Fully stocked kitchen 🍳 for easy meal prep
Comfortable living area with Smart TV 📺
Air conditioning for warm summer days
Reliable high-speed internet—great for remote work or streaming
Pet-Friendly🐾
Direct Traill Access Info:
This lodge provides direct access to ATV trails. Trail conditions change with weather + logging activity.
For updates, follow:
Northwoods Outfitters
Moosehead Riders Snowmobile Club
Moosehead ATV Riders
🌲 Rural Maine Cabin Disclaimer
By booking, you acknowledge the realities of staying in the North Woods:
🐭 Mice: Possible sightings, especially in cold months
❄️ Ice & Snow: Walk carefully; conditions may vary
🕸️ Spiders & Webs: Common in wooded settings
We maintain the property carefully, but nature is part of the experience.
🌊 Wiggin Stream Camp
3 Bedrooms | 1 Bathroom | Lake Access | Dock | Pet Friendly 🐾 | AC | WiFi
Welcome to Wiggin Stream Camp, a cozy and well-located getaway in the heart of Greenville, Maine. This 3-bedroom, 1-bathroom home offers lake access, a private dock, and a peaceful stream-side setting—perfect for families, couples, or outdoor enthusiasts looking to experience the Moosehead Lake region. Wiggin Stream Camp has an unbeatable location with easy access to local attractions and amenities. The home is just a 5-minute walk to the Juntion Wharf public beach and boat launch, a 2-minute walk to Northwoods Gym, and only minutes from downtown Greenville, where you’ll find restaurants, shops, and access to area trails—making it an ideal base for both relaxation and adventure.
🌲 Outdoor Highlights
Spacious backyard with a fire pit 🔥 for evening gatherings
Small fenced-in area—perfect for your pets 🐕
Large back deck overlooking the stream with outdoor seating & dining furniture
Dock & lake access
🏡 Home Layout
This all-one-floor home is easy to navigate and ideal for guests of all ages.
🛏️,Bedroom 1: Queen Bed
🛏️,Bedroom 2: Full Bed
🛏️,Bedroom 3: Full Bed
Fully stocked kitchen 🍳 for easy meal prep
Comfortable living area with Smart TV 📺
Air conditioning for warm summer days
Reliable high-speed internet—great for remote work or streaming
Pet-Friendly🐾
Direct Traill Access Info:
This lodge provides direct access to ATV trails. Trail conditions change with weather + logging activity.
For updates, follow:
Northwoods Outfitters
Moosehead Riders Snowmobile Club
Moosehead ATV Riders
🌲 Rural Maine Cabin Disclaimer
By booking, you acknowledge the realities of staying in the North Woods:
🐭 Mice: Possible sightings, especially in cold months
❄️ Ice & Snow: Walk carefully; conditions may vary
🕸️ Spiders & Webs: Common in wooded settings
We maintain the property carefully, but nature is part of the experience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 1, 2026 | $150 | Not Available | 2 |
| Aug 2, 2026 | $150 | Not Available | 2 |
| Aug 3, 2026 | $150 | Not Available | 2 |
| Aug 4, 2026 | $150 | Not Available | 2 |
| Aug 5, 2026 | $150 | Not Available | 2 |
| Aug 6, 2026 | $150 | Not Available | 2 |
| Aug 7, 2026 | $150 | Not Available | 2 |
| Aug 8, 2026 | $150 | Not Available | 2 |
| Aug 9, 2026 | $150 | Not Available | 2 |
| Aug 10, 2026 | $150 | Not Available | 2 |
| Aug 11, 2026 | $150 | Not Available | 2 |
| Aug 12, 2026 | $150 | Not Available | 2 |
| Aug 13, 2026 | $150 | Not Available | 2 |
| Aug 14, 2026 | $150 | Not Available | 2 |
| Aug 15, 2026 | $150 | Available | 2 |
| Aug 16, 2026 | $150 | Available | 2 |
| Aug 17, 2026 | $150 | Not Available | 2 |
| Aug 18, 2026 | $150 | Not Available | 2 |
| Aug 19, 2026 | $150 | Not Available | 2 |
| Aug 20, 2026 | $150 | Available | 2 |
| Aug 21, 2026 | $150 | Not Available | 2 |
| Aug 22, 2026 | $150 | Not Available | 2 |
| Aug 23, 2026 | $150 | Available | 2 |
| Aug 24, 2026 | $150 | Not Available | 2 |
| Aug 25, 2026 | $150 | Not Available | 2 |
| Aug 26, 2026 | $150 | Not Available | 2 |
| Aug 27, 2026 | $150 | Not Available | 2 |
| Aug 28, 2026 | $200 | Not Available | 2 |
| Aug 29, 2026 | $200 | Not Available | 2 |
| Aug 30, 2026 | $200 | Not Available | 2 |
| Aug 31, 2026 | $200 | Not Available | 2 |
| Sep 1, 2026 | $175 | Not Available | 2 |
| Sep 2, 2026 | $175 | Not Available | 2 |
| Sep 3, 2026 | $275 | Available | 2 |
| Sep 4, 2026 | $275 | Not Available | 2 |
| Sep 5, 2026 | $275 | Not Available | 2 |
| Sep 6, 2026 | $150 | Not Available | 2 |
| Sep 7, 2026 | $150 | Available | 2 |
| Sep 8, 2026 | $150 | Available | 2 |
| Sep 9, 2026 | $299 | Available | 3 |
| Sep 10, 2026 | $299 | Not Available | 3 |
| Sep 11, 2026 | $299 | Not Available | 3 |
| Sep 12, 2026 | $299 | Not Available | 3 |
| Sep 13, 2026 | $299 | Not Available | 3 |
| Sep 14, 2026 | $299 | Available | 3 |
| Sep 15, 2026 | $150 | Available | 2 |
| Sep 16, 2026 | $150 | Available | 2 |
| Sep 17, 2026 | $150 | Available | 2 |
| Sep 18, 2026 | $150 | Not Available | 2 |
| Sep 19, 2026 | $150 | Not Available | 2 |
| Sep 20, 2026 | $150 | Not Available | 2 |
| Sep 21, 2026 | $150 | Not Available | 2 |
| Sep 22, 2026 | $150 | Not Available | 2 |
| Sep 23, 2026 | $150 | Available | 2 |
| Sep 24, 2026 | $150 | Available | 2 |
| Sep 25, 2026 | $150 | Available | 2 |
| Sep 26, 2026 | $150 | Available | 2 |
| Sep 27, 2026 | $150 | Available | 2 |
| Sep 28, 2026 | $150 | Available | 2 |
| Sep 29, 2026 | $150 | Available | 2 |
| Sep 30, 2026 | $150 | Not Available | 2 |
| Oct 1, 2026 | $150 | Not Available | 2 |
| Oct 2, 2026 | $150 | Not Available | 2 |
| Oct 3, 2026 | $150 | Available | 2 |
| Oct 4, 2026 | $150 | Available | 2 |
| Oct 5, 2026 | $150 | Available | 2 |
| Oct 6, 2026 | $150 | Available | 2 |
| Oct 7, 2026 | $150 | Available | 2 |
| Oct 8, 2026 | $150 | Available | 2 |
| Oct 9, 2026 | $225 | Available | 2 |
| Oct 10, 2026 | $225 | Available | 2 |
| Oct 11, 2026 | $225 | Available | 2 |
| Oct 12, 2026 | $225 | Available | 2 |
| Oct 13, 2026 | $150 | Available | 2 |
| Oct 14, 2026 | $150 | Available | 2 |
| Oct 15, 2026 | $150 | Available | 2 |
| Oct 16, 2026 | $150 | Available | 2 |
| Oct 17, 2026 | $150 | Available | 2 |
| Oct 18, 2026 | $150 | Available | 2 |
| Oct 19, 2026 | $150 | Available | 2 |
| Oct 20, 2026 | $150 | Available | 2 |
| Oct 21, 2026 | $150 | Available | 2 |
| Oct 22, 2026 | $150 | Available | 2 |
| Oct 23, 2026 | $150 | Available | 2 |
| Oct 24, 2026 | $150 | Available | 2 |
| Oct 25, 2026 | $150 | Available | 2 |
| Oct 26, 2026 | $150 | Available | 2 |
| Oct 27, 2026 | $150 | Available | 2 |
| Oct 28, 2026 | $150 | Available | 2 |
| Oct 29, 2026 | $150 | Available | 2 |
| Oct 30, 2026 | $150 | Available | 2 |
What this home offers
What our guests say
5.0
3 reviews
Host was great any questions I had her reply was very fast. House was clean and great place to stay.
This little jewel tucked into such a great location. It was soo clean and the host was soo accommodating which was helpful as I had my elderly mom. I can say enough good things about this beautiful cottage, location and host!! Highly recommend it.. Thank you again!! Susan
Cute cabin with a nice fenced in area which made bringing our dogs on vacation much easier
Where you’ll be
Greenville, ME, 04441, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 4:00 PM.
Check-out before 10:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 6 guests.
Pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
